<?xml version="1.0" encoding="Windows-1251"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.lz2gl.com">
		<title>LZ2GL</title>
		<description>LZ2GL site syndication</description>
		<link>http://www.lz2gl.com</link>
		<image rdf:resource="http://www.lz2gl.com/images/M_images/lz2gl_logo_nt.png" />
	   <dc:date>2010-09-06T13:22:05+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.lz2gl.com/index.php?option=com_content&amp;task=view&amp;id=27&amp;Itemid=30"/>
				<rdf:li rdf:resource="http://www.lz2gl.com/index.php?option=com_content&amp;task=view&amp;id=25&amp;Itemid=50"/>
				<rdf:li rdf:resource="http://www.lz2gl.com/index.php?option=com_content&amp;task=view&amp;id=16&amp;Itemid=30"/>
				<rdf:li rdf:resource="http://www.lz2gl.com/index.php?option=com_content&amp;task=view&amp;id=15&amp;Itemid=38"/>
				<rdf:li rdf:resource="http://www.lz2gl.com/index.php?option=com_content&amp;task=view&amp;id=14&amp;Itemid=49"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.lz2gl.com/images/M_images/lz2gl_logo_nt.png">
		<title>LZ2GL</title>
		<link>http://www.lz2gl.com</link>
		<url>http://www.lz2gl.com/images/M_images/lz2gl_logo_nt.png</url>
	</image>
	<item rdf:about="http://www.lz2gl.com/index.php?option=com_content&amp;task=view&amp;id=27&amp;Itemid=30">
		<dc:format>text/html</dc:format>
		<dc:date>2009-05-22T16:09:12+01:00</dc:date>
		<dc:source>http://www.lz2gl.com</dc:source>
		<title>SDR 1000 Description</title>
		<link>http://www.lz2gl.com/index.php?option=com_content&amp;task=view&amp;id=27&amp;Itemid=30</link>
		<description>Here you will find information for our home made SDR 1000 transceiver. It is based on DDS AD9854 from AnalogDevices...</description>
	</item>
	<item rdf:about="http://www.lz2gl.com/index.php?option=com_content&amp;task=view&amp;id=25&amp;Itemid=50">
		<dc:format>text/html</dc:format>
		<dc:date>2009-05-22T14:25:25+01:00</dc:date>
		<dc:source>http://www.lz2gl.com</dc:source>
		<title>SDR 1000 Schematics</title>
		<link>http://www.lz2gl.com/index.php?option=com_content&amp;task=view&amp;id=25&amp;Itemid=50</link>
		<description>Here you will find schematics for our home made SDR 1000 transceiver, it uses DDS AD9854 from AnalogDevices (http://www.analog.com/).</description>
	</item>
	<item rdf:about="http://www.lz2gl.com/index.php?option=com_content&amp;task=view&amp;id=16&amp;Itemid=30">
		<dc:format>text/html</dc:format>
		<dc:date>2007-05-01T18:46:39+01:00</dc:date>
		<dc:source>http://www.lz2gl.com</dc:source>
		<title>LCD With Commands</title>
		<link>http://www.lz2gl.com/index.php?option=com_content&amp;task=view&amp;id=16&amp;Itemid=30</link>
		<description>Here are pictures of LCD panel in different modes of transceiver.</description>
	</item>
	<item rdf:about="http://www.lz2gl.com/index.php?option=com_content&amp;task=view&amp;id=15&amp;Itemid=38">
		<dc:format>text/html</dc:format>
		<dc:date>2007-05-01T17:38:30+01:00</dc:date>
		<dc:source>http://www.lz2gl.com</dc:source>
		<title>Meters</title>
		<link>http://www.lz2gl.com/index.php?option=com_content&amp;task=view&amp;id=15&amp;Itemid=38</link>
		<description>Here I place schematics of our devices for frequency, inductance and capacitance measure....</description>
	</item>
	<item rdf:about="http://www.lz2gl.com/index.php?option=com_content&amp;task=view&amp;id=14&amp;Itemid=49">
		<dc:format>text/html</dc:format>
		<dc:date>2007-02-26T13:39:49+01:00</dc:date>
		<dc:source>http://www.lz2gl.com</dc:source>
		<title>New Radio Schematics</title>
		<link>http://www.lz2gl.com/index.php?option=com_content&amp;task=view&amp;id=14&amp;Itemid=49</link>
		<description>Here you will find schematics for our home made new SSB/CW transceiver.  Synthesizer is based on DDS AD9832 from...</description>
	</item>
</rdf:RDF>
